IBPS Clerk mains analysis 20 January 2019 ibps clerk exam analysis check here Clerk expected mains cut off of all region Here is the analysis of all the shifts to get you acquainted with the pattern of IBPS CLERK Mains Examination 2019.
State/ UT | SC | ST | OBC | UR |
---|---|---|---|---|
Andaman & Nicobar | NA | NA | NA | NA |
Andhra Pradesh | 40.27 | 31.84 | 48.31 | 50.78 |
Arunachal Pradesh | NA | 41.49 | NA | 46.43 |
Assam | 40.79 | 36.16 | 43.43 | 47.17 |
Bihar | 38.86 | 37.27 | 50.95 | 53.43 |
Chandigarh | 46.39 | NA | 47.95 | 54.07 |
Chattisgarh | 39.46 | 24.49 | 50.34 | 50.43 |
Dadar & Nagar Haweli | NA | NA | NA | 39.02 |
Daman & Diu | NA | NA | 36.91 | 45.92 |
Delhi | 42.58 | 38.03 | 47.81 | 53.82 |
Goa | NA | 24.43 | 44.07 | 44.70 |
Gujarat | 39.95 | 23.68 | 44.04 | 47.53 |
Haryana | 39.21 | NA | 46.81 | 52.72 |
Himachal Pradesh | 43.91 | 40.74 | 43.17 | 52.88 |
Jammu & Kashmir | NA | 35.74 | 42.71 | 52.31 |
Jharkhand | 34.24 | 31.02 | 46.21 | 47.29 |
Karnataka | 36.77 | 31.41 | 43.67 | 44.56 |
Kerala | 40.68 | 30.85 | 50.52 | 52.32 |
Lakshadweep | NA | NA | NA | NA |
Madhya Pradesh | 36.43 | 26.63 | 45.03 | 48.89 |
Maharashtra | 42.91 | 26.32 | 43.93 | 45.95 |
Manipur | 45.77 | 41.74 | 62.36 | 44.21 |
Meghalaya | NA | 38.31 | 37.82 | 39.09 |
Mizoram | NA | NA | NA | 40.79 |
Nagaland | NA | 39.74 | NA | 40.45 |
Odisha | 37.07 | 31.32 | 50.64 | 51.22 |
Puducherry | 41.27 | NA | 47.47 | 48.06 |
Punjab | 37.88 | NA | 45.22 | 53.16 |
Rajasthan | 38.28 | 34.70 | 48.17 | 52.93 |
Sikkim | NA | NA | 47.21 | 49.67 |
Tamil Nadu | 39.39 | 35.29 | 48.27 | 48.49 |
Telangana | 40.18 | 34.17 | 38.72 | 49.97 |
Tripura | 45.68 | 28.50 | NA | 48.86 |
Uttar Pradesh | 37.20 | 33.53 | 44.24 | 51.13 |
Uttarakhand | 40.16 | 38.11 | 47.11 | 53.16 |
West Bengal | 42.14 | 35.95 | 45.06 | 54.47 |
The main examination of the ibps clerk is completed today on 20 January 2019.Main examination is held in a single shift only. Let us provide you with IBPS Clerk exam analysis for mains 2017 so as to give you an idea on the difficulty level of last year so that you can prepare accordingly.
Good Attempts |
|
English Language | 18-22 |
Reasoning & Computer Aptitude | 24-27 |
Quantitative Aptitude | 28-32 |
General & Financial Awareness | 30-35 |
English Language
Level: Moderate to Difficult
Break up of topics: RC- 20, Find the sentence with the same meaning- 5, Double Fillers- 5, Find the sentence with the correct usage of word- 5
Reasoning & Computer Aptitude
Level: Moderate to Easy
Break up of topics: Puzzles and Seating Arrangement-20, Input and Output- 5, Syllogism- 4, Order and Ranking- 5, Data Sufficiency- 5, Alphabet Series- 5, Direction Sense- 3, Miscellaneous- 3
Quantitative Aptitude
Level: Moderate to Difficult
Break up of topics: Number Series -5, Data Interpretation- 15, Simplification- 5, Quadratic Equation- 5, Data Sufficiency- 5, Miscellaneous- 15
General Awareness
The overall section was Moderate level.
The questions are from Current Affairs, Banking Awareness and some questions are from Static. Some questions from RBI.
Please give us your valuable comment